Product Model: JHL1832
Product Features:
.
| Back to Product Category: DT-8500 DT-8550 DT-8330 JHL-1832 |
Product Model: JHL1832
Product Features:
.
Technical specifications:
| Model | JHL1832 |
| Temperature range | -20°C~400°C |
| Basic preciseness | <100°C ±± 2°C , >100°C±± 2°C |
| Emissivity | 0.01~1.00 |
| D:S (distance factor) | z |
| Response time | 200ms |
| Display mode | Thermal imagery, thermal mixing, digital camera |
| Palette | Iron oxide red, rainbow, gray |
| Mixing setting | 0% (fully thermal imaging),25%,50%,75%,100% (fully visible light) |
| Wave length range | 8~14µm |
| Sensitivity of thermal imaging | 0.15°C |
| Focusing method | Free focus |
| Saved image format | BMP |
| Optimum fusion distance | >0.5M |
| Auto power-off | Yes (time can be set) |
| Dimensions | 175x83x83mm |
*Please kindly understand that the product specifications may be changed without notice.